JavaScript Menu, DHTML Menu Powered By Milonic
sitemap    contact us    search:
 
Salary Schedule
A B C D E F G H I J K L M N O P Q R S T U V W X Y

Accountant
Step Hourly Bi-Weekly Monthly Annual
A 27.19 2,175.20 4,712.93 56,555.20
B 28.69 2,295.20 4,972.93 59,675.20
C 30.27 2,421.60 5,246.80 62,961.60
D 31.94 2,555.20 5,536.27 66,435.20
E 33.70 2,696.00 5,841.33 70,096.00

Accounting Manager
Step Hourly Bi-Weekly Monthly Annual
A 40.55 3,244.00 7,028.67 84,344.00
B 42.78 3,422.40 7,415.20 88,982.40
C 45.13 3,610.40 7,822.53 93,870.40
D 47.61 3,808.80 8,252.40 99,028.80
E 50.23 4,018.40 8,706.53 104,478.40

Accounting Technician I
Step Hourly Bi-Weekly Monthly Annual
A 18.89 1,511.20 3,274.27 39,291.20
B 19.93 1,594.40 3,454.53 41,454.40
C 21.03 1,682.40 3,645.20 43,742.40
D 22.19 1,775.20 3,846.27 46,155.20
E 23.41 1,872.80 4,057.73 48,692.80

Accounting Technician II
Step Hourly Bi-Weekly Monthly Annual
A 20.78 1,662.40 3,601.87 43,222.40
B 21.92 1,753.60 3,799.47 45,593.60
C 23.13 1,850.40 4,009.20 48,110.40
D 24.40 1,952.00 4,229.33 50,752.00
E 25.74 2,059.20 4,461.60 53,539.20

Accounting Technician Supervsr
Step Hourly Bi-Weekly Monthly Annual
A 24.02 1,921.60 4,163.47 49,961.60
B 25.34 2,027.20 4,392.27 52,707.20
C 26.73 2,138.40 4,633.20 55,598.40
D 28.20 2,256.00 4,888.00 58,656.00
E 29.75 2,380.00 5,156.67 61,880.00

Admin Analyst
Step Hourly Bi-Weekly Monthly Annual
A 31.28 2,502.40 5,421.87 65,062.40
B 33.00 2,640.00 5,720.00 68,640.00
C 34.82 2,785.60 6,035.47 72,425.60
D 36.73 2,938.40 6,366.53 76,398.40
E 38.75 3,100.00 6,716.67 80,600.00

Admin Analyst Principal
Step Hourly Bi-Weekly Monthly Annual
A 38.96 3,116.80 6,753.07 81,036.80
B 41.10 3,288.00 7,124.00 85,488.00
C 43.36 3,468.80 7,515.73 90,188.80
D 45.75 3,660.00 7,930.00 95,160.00
E 48.27 3,861.60 8,366.80 100,401.60

Admin Analyst Sr
Step Hourly Bi-Weekly Monthly Annual
A 35.97 2,877.60 6,234.80 74,817.60
B 37.95 3,036.00 6,578.00 78,936.00
C 40.04 3,203.20 6,940.27 83,283.20
D 42.24 3,379.20 7,321.60 87,859.20
E 44.56 3,564.80 7,723.73 92,684.80

Admin Environmental Specialist
Step Hourly Bi-Weekly Monthly Annual
A 31.75 2,540.00 5,503.33 66,040.00
B 33.50 2,680.00 5,806.67 69,680.00
C 35.34 2,827.20 6,125.60 73,507.20
D 37.28 2,982.40 6,461.87 77,542.40
E 39.33 3,146.40 6,817.20 81,806.40

Administrative Aide
Step Hourly Bi-Weekly Monthly Annual
A 26.65 2,132.00 4,619.33 55,432.00
B 28.12 2,249.60 4,874.13 58,489.60
C 29.67 2,373.60 5,142.80 61,713.60
D 31.30 2,504.00 5,425.33 65,104.00
E 33.02 2,641.60 5,723.47 68,681.60

Administrative Assistant
Step Hourly Bi-Weekly Monthly Annual
A 23.53 1,882.40 4,078.53 48,942.40
B 24.82 1,985.60 4,302.13 51,625.60
C 26.19 2,095.20 4,539.60 54,475.20
D 27.63 2,210.40 4,789.20 57,470.40
E 29.15 2,332.00 5,052.67 60,632.00

Administrative Secretary
Step Hourly Bi-Weekly Monthly Annual
A 20.06 1,604.80 3,477.07 41,724.80
B 21.16 1,692.80 3,667.73 44,012.80
C 22.32 1,785.60 3,868.80 46,425.60
D 23.55 1,884.00 4,082.00 48,984.00
E 24.85 1,988.00 4,307.33 51,688.00

Ambulance Operator
Step Hourly Bi-Weekly Monthly Annual
A 9.03 722.40 1,565.20 18,782.40
B 9.53 762.40 1,651.87 19,822.40
C 10.05 804.00 1,742.00 20,904.00
D 10.60 848.00 1,837.33 22,048.00
E 11.18 894.40 1,937.87 23,254.40

Art Programs Curator
Step Hourly Bi-Weekly Monthly Annual
A 23.76 1,900.80 4,118.40 49,420.80
B 25.07 2,005.60 4,345.47 52,145.60
C 26.45 2,116.00 4,584.67 55,016.00
D 27.91 2,232.80 4,837.73 58,052.80
E 29.45 2,356.00 5,104.67 61,256.00

Arts Education Coordinator
Step Hourly Bi-Weekly Monthly Annual
A 20.78 1,662.40 3,601.87 43,222.40
B 21.92 1,753.60 3,799.47 45,593.60
C 23.13 1,850.40 4,009.20 48,110.40
D 24.40 1,952.00 4,229.33 50,752.00
E 25.74 2,059.20 4,461.60 53,539.20

Assistant City Attorney
Step Hourly Bi-Weekly Monthly Annual
A 55.23 4,418.40 9,573.20 114,878.40
B 58.27 4,661.60 10,100.13 121,201.60
C 61.48 4,918.40 10,656.53 127,878.40
D 64.86 5,188.80 11,242.40 134,908.80
E 68.43 5,474.40 11,861.20 142,334.40

Assistant City Clerk
Step Hourly Bi-Weekly Monthly Annual
A 29.47 2,357.60 5,108.13 61,297.60
B 31.09 2,487.20 5,388.93 64,667.20
C 32.80 2,624.00 5,685.33 68,224.00
D 34.60 2,768.00 5,997.33 71,968.00
E 36.50 2,920.00 6,326.67 75,920.00

Assistant Planner
Step Hourly Bi-Weekly Monthly Annual
A 27.89 2,231.20 4,834.27 58,011.20
B 29.42 2,353.60 5,099.47 61,193.60
C 31.04 2,483.20 5,380.27 64,563.20
D 32.75 2,620.00 5,676.67 68,120.00
E 34.55 2,764.00 5,988.67 71,864.00

Assistant Social Worker
Step Hourly Bi-Weekly Monthly Annual
A 19.38 1,550.40 3,359.20 40,310.40
B 20.45 1,636.00 3,544.67 42,536.00
C 21.57 1,725.60 3,738.80 44,865.60
D 22.76 1,820.80 3,945.07 47,340.80
E 24.01 1,920.80 4,161.73 49,940.80

Associate Planner
Step Hourly Bi-Weekly Monthly Annual
A 34.05 2,724.00 5,902.00 70,824.00
B 35.92 2,873.60 6,226.13 74,713.60
C 37.90 3,032.00 6,569.33 78,832.00
D 39.98 3,198.40 6,929.87 83,158.40
E 42.18 3,374.40 7,311.20 87,734.40