The Current Planning Division is primarily responsible for reviewing and analyzing planning aspects of proposed development projects.
Minor projects such as conforming room additions, patio covers and fences are reviewed administratively by the Planning staff at the Planning Counter, provided the projects comply with the Zoning and Subdivision Ordinance.
More complex projects are typically processed through the Zoning Administrator or the Planning Commission, with few projects being heard by the City Council, unless appealed.
As applicants present projects, project planners review and analyze the applications. Meetings are then held between the applicant, the Planning staff, and other City departments to address pertinent issues. By the time a project reaches the Zoning Administrator or the Planning Commission, the majority of issues have been resolved and the project may have been through several revisions.
Current Planning processes applications consisting primarily of conditional use permits, tentative parcel and tract maps, variances, coastal development permits, sign code exceptions, planned sign programs, and other applications requiring approval of the Design Review Board.
The following table indicates the number of entitlements processed through the Planning Counter in 2004.
2005 ENTITLEMENTS
Type of Entitlements |
Quantity |
||||||||||||||||||||||||||||
| Address Assignment | 98 | ||||||||||||||||||||||||||||
| Administrative Permit | 18 | ||||||||||||||||||||||||||||
| Appeals (PC & CC) | 8 | ||||||||||||||||||||||||||||
| Approval in Concept | 0 | ||||||||||||||||||||||||||||
| Categorical Exclusion | 0 | ||||||||||||||||||||||||||||
| Certificate of Compliance | 0 | ||||||||||||||||||||||||||||
| Coastal Development Permit | 20 | ||||||||||||||||||||||||||||
| Conditional Use Permit | 45 | ||||||||||||||||||||||||||||
| Continuance | 1 | ||||||||||||||||||||||||||||
| Design Review Board | 36 | ||||||||||||||||||||||||||||
| Entitlement Plan Amendment | 8 | ||||||||||||||||||||||||||||
| Environmental Assessment | 8 | ||||||||||||||||||||||||||||
| Environmental Impact Report | 0 | ||||||||||||||||||||||||||||
| General Plan Amendment | 3 | ||||||||||||||||||||||||||||
| General Plan Conformance | 5 | ||||||||||||||||||||||||||||
| Initial Plan, Zoning Review | 17 | ||||||||||||||||||||||||||||
| Limited Sign Permit | 0 | ||||||||||||||||||||||||||||
| Local Coastal Program Amendment | 1 | ||||||||||||||||||||||||||||
| Lot Line Adjustment | 15 | ||||||||||||||||||||||||||||
| Planned Sign Program | 9 | ||||||||||||||||||||||||||||
| Planning Plan Review | 0 | ||||||||||||||||||||||||||||
| Precise Plan of Street Alignment | 0 | ||||||||||||||||||||||||||||
| Preliminary Plan Review | 1 | ||||||||||||||||||||||||||||
| Residential Animal Permit | 0 | ||||||||||||||||||||||||||||
| Sign Code Exceptions | 4 | ||||||||||||||||||||||||||||
| Site Plan Review | 1 | ||||||||||||||||||||||||||||
| Special Permit | 2 | ||||||||||||||||||||||||||||
| Specific Plan Review | 0 | ||||||||||||||||||||||||||||
| Temporary Activity Permit | 69 | ||||||||||||||||||||||||||||
| Temporary Sign Permit | 138 | ||||||||||||||||||||||||||||
| Temporary Use Permit | 1 | ||||||||||||||||||||||||||||
| Tentative Parcel Map | 4 | ||||||||||||||||||||||||||||
| Tentative Tract Map | 1 | ||||||||||||||||||||||||||||
| Time Extension | 9 | ||||||||||||||||||||||||||||
| Variance | 8 | ||||||||||||||||||||||||||||
| Zoning Compliance Letter | 35 | ||||||||||||||||||||||||||||
| Zoning Map Amendment | 2 | ||||||||||||||||||||||||||||
| Zoning Text Amendment | 4 | ||||||||||||||||||||||||||||
| Total 2005 Entitlements | 571 |
