Commondity Codes
| NO. | Code Description | ||
| 005 | ABRASIVES | ||
| 010 | ACOUSTICAL TILE, INSULATING MATERIALS, AND SUPPLIE | ||
| 015 | ADDRESSING, COPYING, MIMEOGRAPH, AND SPIRIT DUPLIC | ||
| 019 | AGRICULTURAL CROPS AND GRAINS INCLUDING FRUITS, ME | ||
| 022 | AGRICULTURAL EQUIPMENT AND IMPLEMENT PARTS | ||
| 020 | AGRICULTURAL EQUIPMENT, IMPLEMENTS, AND ACCESSORIE | ||
| 025 | AIR COMPRESSORS AND ACCESSORIES | ||
| 031 | AIR CONDITIONING, HEATING, AND VENTILATING EQUIPME | ||
| 035 | AIRCRAFT AND AIRPORT EQUIPMENT, PARTS, AND SUPPLIE | ||
| 905 | AIRCRAFT AND AIRPORT OPERATIONS SERVICES | ||
| 037 | AMUSEMENT, DECORATIONS, ENTERTAINMENT, GIFTS, TOYS | ||
| 040 | ANIMALS, BIRDS, MARINE LIFE, AND POULTRY, LIVE (I | ||
| 045 | APPLIANCES AND EQUIPMENT, HOUSEHOLD TYPE | ||
| 907 | ARCHITECTURAL AND ENGINEERING SERVICES, NON-PROFES | ||
| 906 | ARCHITECTURAL SERVICES - PROFESSIONAL | ||
| 050 | ART EQUIPMENT AND SUPPLIES | ||
| 052 | ART OBJECTS | ||
| 070 | AUTOMOTIVE & TRUCK DEALS | ||
| 055 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRA | ||
| 065 | AUTOMOTIVE AND TRAILER BODIES, BODY ACCESSORIES, A | ||
| 060 | AUTOMOTIVE AND TRAILER EQUIPMENT AND PARTS | ||
| 075 | AUTOMOTIVE SHOP AND RELATED EQUIPMENT AND SUPPLIES | ||
| 080 | BADGES, AWARDS, EMBLEMS, NAME TAGS AND PLATES, JEW | ||
| 085 | BAGS, BAGGING, TIES, AND EROSION SHEETING, ETC. | ||
| 090 | BAKERY EQUIPMENT, COMMERCIAL | ||
| 095 | BARBER AND BEAUTY SHOP EQUIPMENT AND SUPPLIES | ||
| 100 | BARRELS, DRUMS, KEGS, AND CONTAINERS | ||
| 103 | BATTERIES | ||
| 105 | BEARINGS (SEE CLASS 060 FOR WHEEL BEARINGS) | ||
| 110 | BELTS AND BELTING: AUTOMOTIVE AND INDUSTRIAL | ||
| 115 | BIOHAZARDOUS WASTE | ||
| 120 | BOATS, MOTORS, AND MARINE EQUIPMENT | ||
| 908 | BOOKBINDING AND REPAIRING SERVICES | ||
| 125 | BOOKBINDING SUPPLIES | ||
| 135 | BRICKS, CLAY, REFRACTORY MATERIALS, STONE, AND TIL | ||
| 140 | BROOM, BRUSH, AND MOP MANUFACTURING MACHINERY AND | ||
| 145 | BRUSHES (SEE CLASS 485 FOR JANITORIAL TYPE) | ||
| 150 | BUILDER'S SUPPLIES | ||
| 909 | BUILDING CONSTRUCTION SERVICES, NEW (INCL. MAINTE | ||
| 910 | BUILDING MAINTENANCE, INSTALLATION AND REPAIR SERV | ||
| 155 | BUILDINGS AND STRUCTURES: FABRICATED AND PREFABRIC | ||
| 160 | BUTCHER SHOP AND MEAT PROCESSING EQUIPMENT | ||
| 165 | CAFETERIA AND KITCHEN EQUIPMENT, COMMERCIAL | ||
| 170 | CARPET CLEANING | ||
| 175 | CHEMICAL LABORATORY EQUIPMENT AND SUPPLIES | ||
| 180 | CHEMICAL RAW MATERIALS (IN LARGE QUANTITIES PRIMAR | ||
| 190 | CHEMICALS AND SOLVENTS, COMMERCIAL (IN BULK) | ||
| 192 | CLEANING COMPOSITIONS, DETERGENTS, SOLVENTS, AND S | ||
| 193 | CLINICAL LABORATORY REAGENTS AND TESTS (BLOOD GROU | ||
| 195 | CLOCKS, WATCHES, TIMEPIECES, JEWELRY AND PRECIOUS | ||
| 201 | CLOTHING ACCESSORIES (SEE CLASS 800 FOR SHOES AND | ||
| 200 | CLOTHING: ATHLETIC, CASUAL, DRESS, UNIFORM, WEATHE | ||
| 915 | COMMUNICATIONS AND MEDIA RELATED SERVICES | ||
| 207 | COMPUTER ACCESSORIES AND SUPPLIES | ||
| 204 | COMPUTER HARDWARE AND PERIPHERALS FOR MICROCOMPUTE | ||
| 206 | COMPUTER HARDWARE AND PERIPHERALS FOR MINI AND MAI | ||
| 208 | COMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMME | ||
| 209 | COMPUTER SOFTWARE FOR MINI AND MAINFRAME COMPUTERS | ||
| 210 | CONCRETE AND METAL PRODUCTS, CULVERTS, PILINGS, SE | ||
| 912 | CONSTRUCTION SERVICES, GENERAL (INCL. MAINTENANCE | ||
| 913 | CONSTRUCTION SERVICES, HEAVY (INCL. MAINTENANCE A | ||
| 914 | CONSTRUCTION SERVICES, TRADE (NEW CONSTRUCTION) | ||
| 918 | CONSULTING SERVICES | ||
| 220 | CONTROLLING, INDICATING, MEASURING, MONITORING, AN | ||
| 225 | COOLERS, DRINKING WATER (WATER FOUNTAINS) | ||
| 232 | CRAFTS, GENERAL | ||
| 233 | CRAFTS, SPECIALIZED | ||
| 240 | CUTLERY, COOKWARE, DISHES, GLASSWARE, SILVERWARE, | ||
| 245 | DAIRY EQUIPMENT AND SUPPLIES | ||
| 250 | DATA PROCESSING CARDS AND PAPER | ||
| 920 | DATA PROCESSING, COMPUTER, PROGRAMMING, AND SOFTWA | ||
| 255 | DECALS AND STAMPS | ||
| 257 | DEFENSE SYSTEM EQUIPMENT, WEAPONS AND ACCESSORIES | ||
| 260 | DENTAL EQUIPMENT AND SUPPLIES | ||
| 265 | DRAPERIES, CURTAINS, AND UPHOLSTERY MATERIAL (INCL | ||
| 271 | DRUG AND FEEDING ADMINISTRATION, INFUSION, AND IRR | ||
| 269 | DRUGS AND PHARMACEUTICALS | ||
| 924 | EDUCATIONAL SERVICES | ||
| 279 | EIGHTEENTH (18TH) CENTURY REPRODUCTION GOODS | ||
| 280 | ELECTRICAL CABLES AND WIRES (NOT ELECTRONIC) | ||
| 285 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AN | ||
| 287 | ELECTRONIC EQUIPMENT, COMPONENTS, PARTS, AND ACCES | ||
| 295 | ELEVATORS, ESCALATORS, AND MOVING WALKS (BUILDING | ||
| 290 | ENERGY COLLECTING EQUIPMENT AND ACCESSORIES: SOLAR | ||
| 305 | ENGINEERING AND ARCHITECTURAL EQUIPMENT, SURVEYING | ||
| 925 | ENGINEERING SERVICES, PROFESSIONAL | ||
| 310 | ENVELOPES, PLAIN (SEE CLASSES 525, 615, 640, 655, | ||
| 926 | ENVIRONMENTAL AND ECOLOGICAL SERVICES | ||
| 307 | ENVIRONMENTAL COMPANIES - ASBESTOS ETC. | ||
| 315 | EPOXY BASED FORMULATIONS FOR ADHESIVES, COATINGS, | ||
| 941 | EQUIPMENT MAINT, REPAIR, AND RELATED SERVICES FOR | ||
| 929 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR AGR | ||
| 931 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR APPL | ||
| 928 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR AUTO | ||
| 939 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR COMP | ||
| 936 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR GENE | ||
| 938 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR HOSP | ||
| 934 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR LAUN | ||
| 940 | EQUIPMENT MAINTENANCE, REPAIR, CONSTRUCTION, AND R | ||
| 318 | FARE COLLECTION EQUIPMENT AND SUPPLIES | ||
| 944 | FARMING AND RANCHING SERVICES, ANIMAL AND CROP | ||
| 320 | FASTENERS: BOLTS, NUTS, PINS, RIVETS, SCREWS, ETC. | ||
| 325 | FEED, BEDDING, VITAMINS AND SUPPLEMENTS FOR ANIMAL | ||
| 330 | FENCING | ||
| 335 | FERTILIZERS AND SOIL CONDITIONERS | ||
| 946 | FINANCIAL SERVICES | ||
| 340 | FIRE PROTECTION EQUIPMENT AND SUPPLIES | ||
| 345 | FIRST AID AND SAFETY EQUIPMENT AND SUPPLIES (EXCEP | ||
| 945 | FISHING, HUNTING, TRAPPING, GAME PROPAGATION, AND | ||
| 350 | FLAGS, FLAG POLES, BANNERS, AND ACCESSORIES | ||
| 351 | FLARES - EMERGENCY ROAD | ||
| 360 | FLOOR COVERING, FLOOR COVERING INSTALLATION AND RE | ||
| 365 | FLOOR MAINTENANCE MACHINES, PARTS, AND ACCESSORIES | ||
| 370 | FOOD PROCESSING AND CANNING EQUIPMENT AND SUPPLIES | ||
| 385 | FOODS, FROZEN | ||
| 375 | FOODS: BAKERY PRODUCTS (FRESH) | ||
| 380 | FOODS: DAIRY PRODUCTS (FRESH) | ||
| 390 | FOODS: PERISHABLE | ||
| 393 | FOODS: STAPLE GROCERY AND GROCER'S MISCELLANEOUS I | ||
| 947 | FORESTRY SERVICES | ||
| 395 | FORMS, CONTINUOUS: COMPUTER PAPER, FORM LABELS, SN | ||
| 400 | FOUNDRY CASTINGS, EQUIPMENT, AND SUPPLIES | ||
| 405 | FUEL, OIL, GREASE AND LUBRICANTS | ||
| 412 | FURNITURE UPHOLSTERY | ||
| 420 | FURNITURE: CAFETERIA, CHAPEL, DORMITORY, HOUSEHOLD | ||
| 410 | FURNITURE: HEALTH CARE, HOSPITAL AND/OR DOCTOR'S | ||
| 415 | FURNITURE: LABORATORY | ||
| 425 | FURNITURE: OFFICE | ||
| 430 | GASES, CONTAINERS, EQUIPMENT: LABORATORY, MEDICAL, | ||
| 438 | GENERATORS | ||
| 435 | GERMICIDES, CLEANERS, AND RELATED SANITATION PRODU | ||
| 440 | GLASS AND GLAZING SUPPLIES | ||
| 445 | HAND TOOLS (POWERED AND NON-POWERED), ACCESSORIES | ||
| 450 | HARDWARE AND RELATED ITEMS | ||
| 948 | HEALTH RELATED SERVICES (FOR HUMAN SERVICES SEE CL | ||
| 460 | HOSE, ACCESSORIES, AND SUPPLIES: INDUSTRIAL, COMME | ||
| 465 | HOSPITAL AND SURGICAL EQUIPMENT, INSTRUMENTS, AND | ||
| 470 | HOSPITAL, NURSING HOME OR RESIDENTIAL SPECIALIZED | ||
| 475 | HOSPITAL, SURGICAL, AND MEDICAL RELATED ACCESSORIE | ||
| 952 | HUMAN SERVICES | ||
| 953 | INSURANCE AND INSURANCE SERVICES ( ALL TYPES) | ||
| 477 | JANITORIAL | ||
| 485 | JANITORIAL SUPPLIES, GENERAL LINE | ||
| 495 | LABORATORY AND FIELD EQUIPMENT AND SUPPLIES: BIOLO | ||
| 493 | LABORATORY EQUIPMENT, ACCESSORIES, AND SUPPLIES: | ||
| 490 | LABORATORY EQUIPMENT, ACCESSORIES AND SUPPLIES: GE | ||
| 497 | LANDSCAPE | ||
| 505 | LAUNDRY AND DRY CLEANING COMPOUNDS, DETERGENTS, A | ||
| 500 | LAUNDRY AND DRY CLEANING EQUIPMENT, ACCESSORIES, | ||
| 954 | LAUNDRY AND DRY CLEANING SERVICES | ||
| 510 | LAUNDRY TEXTILES AND SUPPLIES | ||
| 515 | LAWN MAINTENANCE EQUIPMENT AND ACCESSORIES (SEE CL | ||
| 520 | LEATHER AND SHOE ACCESSORIES, EQUIPMENT, AND SUPPL | ||
| 525 | LIBRARY AND ARCHIVAL EQUIPMENT, MACHINES, AND SUPP | ||
| 956 | LIBRARY SERVICES (INCL. RESEARCH AND SUBSCRIPTION | ||
| 526 | LOCKS | ||
| 530 | LUGGAGE, BRIEF CASES, PURSES AND RELATED ITEMS | ||
| 540 | LUMBER, SIDING, AND RELATED PRODUCTS | ||
| 545 | MACHINERY AND HARDWARE, INDUSTRIAL | ||
| 547 | MAIL CENTERS | ||
| 958 | MANAGEMENT SERVICES | ||
| 553 | MANUFACTURING COMPONENTS AND SUPPLIES | ||
| 959 | MARINE CONSTRUCTION AND RELATED SERVICES; MARINE E | ||
| 550 | MARKERS, PLAQUES AND TRAFFIC CONTROL DEVICES | ||
| 559 | MASS TRANSPORTATION - RAIL VEHICLE PARTS AND ACCES | ||
| 558 | MASS TRANSPORTATION - RAIL VEHICLES AND SYSTEMS | ||
| 556 | MASS TRANSPORTATION - TRANSIT BUS | ||
| 557 | MASS TRANSPORTATION - TRANSIT BUS ACCESSORIES AND | ||
| 560 | MATERIAL HANDLING, CONVEYORS, STORAGE EQUIPMENT AN | ||
| 565 | MATTRESS AND PILLOW MANUFACTURING MACHINERY AND SU | ||
| 555 | METAL, PAPER, AND PLASTIC STENCILS AND STENCILING | ||
| 570 | METALS: BARS, PLATES, RODS, SHEETS, STRIPS, STRUCT | ||
| 575 | MICROFICHE AND MICROFILM EQUIPMENT, ACCESSORIES, A | ||
| 578 | MISCELLANEOUS PRODUCTS (NOT OTHERWISE CLASSIFIED) | ||
| 961 | MISCELLANEOUS SERVICES, NO. 1 (NOT OTHERWISE CLASS | ||
| 962 | MISCELLANEOUS SERVICES, NO. 2 (NOT OTHERWISE CLAS | ||
| 580 | MUSICAL INSTRUMENTS, ACCESSORIES, AND SUPPLIES | ||
| 963 | NON-BIDDABLE MISCELLANEOUS ITEMS | ||
| 590 | NOTIONS AND RELATED SEWING ACCESSORIES AND SUPPLIE | ||
| 593 | NUCLEAR EQUIPMENT COMPONENTS, ACCESSORIES AND SUPP | ||
| 595 | NURSERY (PLANTS) STOCK, EQUIPMENT, AND SUPPLIES | ||
| 600 | OFFICE MACHINES, EQUIPMENT, AND ACCESSORIES | ||
| 605 | OFFICE MECHANICAL AIDS, SMALL MACHINES, AND APPARA | ||
| 615 | OFFICE SUPPLIES, GENERAL | ||
| 610 | OFFICE SUPPLIES: CARBON PAPER AND RIBBONS, ALL TYP | ||
| 620 | OFFICE SUPPLIES: ERASERS, INKS, LEADS, PENS, PENCI | ||
| 625 | OPTICAL EQUIPMENT, ACCESSORIES, AND SUPPLIES | ||
| 630 | PAINT, PROTECTIVE COATINGS, VARNISH, WALLPAPER, AN | ||
| 635 | PAINTING EQUIPMENT AND ACCESSORIES | ||
| 645 | PAPER (FOR OFFICE AND PRINT SHOP USE) | ||
| 640 | PAPER AND PLASTIC PRODUCTS, DISPOSABLE | ||
| 650 | PARK, PLAYGROUND, RECREATIONAL AREA AND SWIMMING P | ||
| 652 | PERSONAL HYGIENE AND GROOMING EQUIPMENT AND SUPPLI | ||
| 653 | PEST CONTROL | ||
| 655 | PHOTOGRAPHIC EQUIPMENT, FILM, AND SUPPLIES (NOT G | ||
| 658 | PIPE AND TUBING | ||
| 659 | PIPE AND TUBING FITTINGS | ||
| 660 | PIPES, TOBACCOS, SMOKING ACCESSORIES; ALCOHOLIC BE | ||
| 665 | PLASTICS, RESINS, FIBERGLASS: CONSTRUCTION, FORMIN | ||
| 670 | PLUMBING EQUIPMENT, FIXTURES, AND SUPPLIES | ||
| 675 | POISONS: AGRICULTURAL AND INDUSTRIAL | ||
| 680 | POLICE EQUIPMENT AND SUPPLIES | ||
| 685 | POULTRY EQUIPMENT AND SUPPLIES | ||
| 690 | POWER GENERATION EQUIPMENT, ACCESSORIES, AND SUPPL | ||
| 691 | POWER TRANSMISSION EQUIPMENT (ELECTRICAL, MECHANIC | ||
| 966 | PRINTING AND TYPESETTING SERVICES | ||
| 700 | PRINTING PLANT EQUIPMENT AND SUPPLIES (EXCEPT PAPE | ||
| 965 | PRINTING PREPARATIONS: ETCHING, PHOTOENGRAVING, AN | ||
| 967 | PRODUCTION AND MANUFACTURING SERVICES | ||
| 710 | PROSTHETIC DEVICES, HEARING AIDS, AUDITORY TESTING | ||
| 968 | PUBLIC WORKS AND RELATED SERVICES | ||
| 715 | PUBLICATIONS, AUDIOVISUAL MATERIALS, BOOKS, TEXTB | ||
| 720 | PUMPING EQUIPMENT AND ACCESSORIES | ||
| 730 | RADIO COMMUNICATION AND TELECOMMUNICATION TESTING, | ||
| 725 | RADIO COMMUNICATION, TELEPHONE, AND TELECOMMUNICAT | ||
| 735 | RAGS, SHOP TOWELS, AND WIPING CLOTHS | ||
| 971 | REAL PROPERTY RENTAL OR LEASE | ||
| 740 | REFRIGERATION EQUIPMENT AND ACCESSORIES | ||
| 981 | RENTAL OR LEASE OF GENERAL EQUIPMENT (HVAC, ATHLET | ||
| 975 | RENTAL OR LEASE SERVICES OF AGRICULTURAL, AIRCRAFT | ||
| 977 | RENTAL OR LEASE SERVICES OF APPLIANCES, CAFETERIA, | ||
| 983 | RENTAL OR LEASE SERVICES OF CLOTHING, JANITORIAL, | ||
| 984 | RENTAL OR LEASE SERVICES OF COMPUTERS, DATA PROCES | ||
| 979 | RENTAL OR LEASE SERVICES OF ENGINEERING, HOSPITAL, | ||
| 985 | RENTAL OR LEASE SERVICES OF OFFICE, PHOTOGRAPHIC, | ||
| 755 | ROAD AND HIGHWAY ASPHALT AND CONCRETE HANDLING AND | ||
| 745 | ROAD AND HIGHWAY BUILDING MATERIALS (ASPHALTIC) | ||
| 750 | ROAD AND HIGHWAY BUILDING MATERIALS (NOT ASPHALTIC | ||
| 765 | ROAD AND HIGHWAY EQUIPMENT (EXCEPT EQUIPMENT IN CL | ||
| 760 | ROAD AND HIGHWAY EQUIPMENT: EARTH HANDLING, GRADIN | ||
| 988 | ROADSIDE, GROUNDS, RECREATIONAL AND PARK AREA SERV | ||
| 770 | ROOFING MATERIALS AND SUPPLIES | ||
| 998 | SALE OF SURPLUS AND OBSOLETE ITEMS | ||
| 775 | SALT (SODIUM CHLORIDE) (SEE CLASS 393 FOR TABLE SA | ||
| 989 | SAMPLING AND SAMPLE PREPARATION SERVICES (FOR TEST | ||
| 780 | SCALES AND WEIGHING APPARATUS (SEE 175-08 FOR LABO | ||
| 785 | SCHOOL EQUIPMENT, TEACHING AIDS, AND SUPPLIES | ||
| 990 | SECURITY, FIRE, SAFETY, AND EMERGENCY SERVICES | ||
| 790 | SEED, SOD, SOIL, AND INOCULANTS | ||
| 795 | SEWING AND TEXTILE MACHINERY AND ACCESSORIES | ||
| 800 | SHOES AND BOOTS | ||
| 801 | SIGNS, SIGN MATERIALS, SIGN MAKING EQUIPMENT, AND | ||
| 802 | SILKSCREENING | ||
| 803 | SOUND SYSTEMS, COMPONENTS, AND ACCESSORIES: GROUP | ||
| 804 | SPACECRAFTS, ACCESSORIES AND COMPONENTS | ||
| 805 | SPORTING GOODS, ATHLETIC EQUIPMENT AND ATHLETIC FA | ||
| 810 | SPRAYING EQUIPMENT (EXCEPT HOUSEHOLD, NURSERY PLAN | ||
| 820 | STEAM AND HOT WATER BOILERS AND STEAM HEATING EQUI | ||
| 815 | STEAM AND HOT WATER FITTINGS, ACCESSORIES, AND SUP | ||
| 825 | STOCKMAN EQUIPMENT AND SUPPLIES | ||
| 830 | TANKS (METAL, PLASTIC, WOOD, AND SYNTHETIC MATERIA | ||
| 832 | TAPE (NOT DATA PROCESSING, MEASURING, OPTICAL, SEW | ||
| 840 | TELEVISION EQUIPMENT AND ACCESSORIES | ||
| 992 | TESTING AND CALIBRATION SERVICES | ||
| 845 | TESTING APPARATUS AND INSTRUMENTS (NOT FOR ELECTRI | ||
| 850 | TEXTILES, FIBERS, HOUSEHOLD LINENS, AND PIECE GOOD | ||
| 855 | THEATRICAL EQUIPMENT AND SUPPLIES | ||
| 860 | TICKETS, COUPON BOOKS, SALES BOOKS, STRIP BOOKS, E | ||
| 863 | TIRES AND TUBES (INCL. RECAPPED/RETREADED TIRES) | ||
| 864 | TRAIN CONTROLS, ELECTRONIC | ||
| 861 | TREE TRIMMING | ||
| 865 | TWINE AND STRING | ||
| 870 | VENETIAN BLINDS, AWNINGS, AND SHADES | ||
| 875 | VETERINARY EQUIPMENT AND SUPPLIES (SEE CLASS 325 F | ||
| 880 | VISUAL EDUCATION EQUIPMENT AND SUPPLIES (EXCEPT PR | ||
| 883 | VOICE RESPONSE SYSTEMS | ||
| 885 | WATER AND WASTEWATER TREATING CHEMICALS | ||
| 890 | WATER SUPPLY, GROUNDWATER, SEWAGE TREATMENT, AND R | ||
| 895 | WELDING EQUIPMENT AND SUPPLIES | ||
| 898 | X-RAY AND OTHER RADIOLOGICAL EQUIPMENT AND SUPPLIE | ||
