Economic Development Staff Directory
| Administration | ||
| Stanley Smalewitz | ||
| ssmalewitz@surfcity-hb.org | Director | 536-5582 |
| Kellee Fritzal | ||
| kfritzal@surfcity-hb.org | Deputy Director | 374-1519 |
| Carol Runzel | ||
| crunzel@surfcity-hb.org | Senior Administrative Analyst | 536-5224 |
| Kirsty L. Wapner | ||
| kirsty.wapner@surfcity-hb.org | Administrative Assistant | 536-5560 |
| Kathi Nelson | ||
| knelson@surfcity-hb.org | Administrative Secretary | 536-5542 |
| Business Development | ||
| Simone Slifman | ||
| Simone.Slifman@surfcity-hb.org | Project Manager | 375-5186 |
| Housing | ||
| Vacant | ||
| Housing Manager | ||
| Terri King | ||
| tking@surfcity-hb.org | Assistant Project Manager | 960-8831 |
| Denise Bazant | ||
| dbazant@surfcity-hb.org | Administrative Aide | 536-5470 |
| Real Estate | ||
| Tina Krause | ||
| tkrause@surfcity-hb.org | Real Property Manager | 374-1529 |
| Redevelopment | ||
| Vacant | ||
| Redevelopment Manager | ||
| Doris Powell | ||
| dpowell@surfcity-hb.org | Assistant Project Manager | 536-5457 |
| Nova Punongbayan | ||
| nova@surfcity-hb.org | Assistant Project Manager | 375-5183 |
| Vacant | ||
| Development Specialist |
