JavaScript Menu, DHTML Menu Powered By Milonic
sitemap    contact us    search:
 
FAQ
Distribution

There are over 52,000 water services ranging in size from ¾ inch to 10 inch in diameter.   The area of the City is approximately 28 square miles.  The City also provides water to the Sunset Beach area in the County of Orange.

Meter Size Single Family Mult-Family Commercial Industrial irrigation Municipal Total
3/4" 39.333 596 564 30 248 64 40,835
1" 4,520 2,197 624 126 110 148 7,725
1-1/2" 55 678 415 62 192 68 1,470
2" 104 572 605 82 354 264 1,981
3" 1 36 63 5 11 20 136
4" Compound 2 27 33 1 5 7 75
6" Compound 0 6 7 0 0 2 15
4" Fire 0 2 1 0 0 1 4
6" Fire 0 10 6 0 0 1 17
8" 0 3 9 0 1 2 15
10" 0 0 2 2 0 0 4
Total 44,015 4,127 2,329 308 921 577 52,277


As of October 2007